| Rank | Product | Rate | LVR | Redraw | Offset | Cashback | Detail | Additional Info |
|---|---|---|---|---|---|---|---|---|
| 1 | Bank Australia Clean Energy Home Loan | 5.88% | 0-90% | Yes | Yes | NA | View | NA |
| 2 | Australian Military Bank DHOAS Rate Saver Home Loan | 5.99% | 0-70% | Yes | No | NA | View | NA |
| 3 | MyState Bank Special Residential Variable Loan | 6.04% | 0-70% | Yes | Yes | NA | View | View |
| Rank | Product | Rate | LVR | Redraw | Offset | Cashback | Detail | Additional Info |
|---|---|---|---|---|---|---|---|---|
| 1 | Macquarie Bank Macquarie Basic Home Loan | 6.35% | 0-60% | Yes | No | NA | View | View |
| 2 | Macquarie Bank Macquarie Offset Home Loan | 6.35% | 0-60% | Yes | Yes | NA | View | View |
| 3 | Qudos Bank Low Cost Value Package | 6.38% | 0-70% | Yes | Yes | NA | View | View |
| Rank | Product | Rate | Term | LVR | Redraw | Offset | Cashback | Detail | Additional Info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AMP Bank AMP First Home Loan | 6.38% | 1 year | 0-90% | No | Yes | NA | View | View |
| 2 | Australian Military Bank DHOAS 1 Year Fixed Rate Home Loan | 6.39% | 1 year | 0-98% | No | No | NA | View | NA |
| 3 | MyState Bank Fixed Rate Loan | 6.49% | 2 years | 0-70% | No | No | NA | View | View |
| Rank | Product | Rate | Term | LVR | Redraw | Offset | Cashback | Detail | Additional Info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AMP Bank AMP First Home Loan | 6.59% | 1 year | 0-80% | No | Yes | NA | View | View |
| 2 | Bank of China Fixed Rate Home Loan (With Interest Only Repayment) | 6.69% | 1 year | NA | Yes | No | NA | View | NA |
| 3 | ING Bank Fixed Rate Loan | 6.84% | 2 years | 0-70% | No | No | NA | View | NA |
| Rank | Product | Rate | Term | LVR | Redraw | Offset | Cashback | Detail | Additional Info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AMP Bank AMP First Home Loan | 6.48% | 1 year | 0-90% | No | Yes | NA | View | View |
| 2 | Macquarie Bank Macquarie Basic Home Loan | 6.64% | 1 year | 0-70% | No | No | NA | View | View |
| 3 | Bank Australia Clean Energy Investment Fixed | 6.64% | 3 years | 0-90% | No | Yes | NA | View | View |
| Rank | Product | Rate | Term | LVR | Redraw | Offset | Cashback | Detail | Additional Info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AMP Bank AMP First Home Loan | 6.59% | 1 year | 0-80% | No | Yes | NA | View | View |
| 2 | Australian Military Bank 3 Year Fixed Rate Investment Home Loan | 6.69% | 3 years | 0-80% | No | No | NA | View | NA |
| 3 | ING Bank Fixed Rate Loan | 6.79% | 2 years | 0-70% | No | No | NA | View | NA |
Mortgage Assistant